awards & recongition
The spirit award
In recognition of a significant contribution in raising awareness for Rett Syndrome, through a combination of years served as a member, fundraiser and generous supporter.
First Name | Last Name | Year of Recognition |
| Judy | Boivin | 2012 |
| Kathy | Towers | 2012 |
| Alex | Bramson | 2012 |
| Lori | Bond | 2012 |
| Valerie | Wakonig | 2012 |
| Jill | Rowe | 2012 |
| Juliana | Harris | 2012 |
| Cynthia | Martineau | 2012 |
| Aleksandra | Vasic | 2012 |
| Lawrence Family | 2014 | |
| Scotia Bank Simcoe | 2014 | |
| Goodhew Family | 2016 | |
| Morton Family | 2016 | |
| Kinglsley Family | 2018 | |
| Hollman Family | 2018 | |
| Todd | Wood | 2018 |
| Eric | Bowers | 2018 |
| Karen Congram and Family | 2020 | |
| Mark | Swartz | 2020 |
| Amy and James | Dodds | 2020 |
| Robbie | Gillies | 2023 |
the merit award
In recognition of a significant contribution in raising awareness for Rett Syndrome, through a combination of years served as a member, fundraiser and generous supporter.
First Name | Last Name | Year of Recognition |
| Patrick (Dr.) | MacLeod | 2004 |
| Terry | Boyd | 2004 |
| Gene | Valeriote | 2006 |
| Mary | Gemmiti | 2006 |
| Joseph | Moriceau | 2006 |
| Gregg | Bereznick | 2008 |
| Peter (Dr.) | Humphreys | 2010 |
| Sherry | Lawrence | 2010 |
| James (Dr.) | Eubanks | 2012 |
| Debbie | Tkaczuk | 2014 |
| Shari | Hamelin | 2014 |
| Victoria (Dr.) | Siu | 2016 |
| Alan (Dr.) | Percy | 2016 |
| Melissa (Dr.) | Carter | 2018 |
| Renee | Brannan | 2023 |
the legacy award
In recognition of greater than 20 years of dedication and service in upholding ORSA’s mission, values and commitment to the Rett syndrome community.
| First Name | Last Name | Year of Recognition |
| Terry | Boyd | 2018 |
| Joseph | Moriceau | 2023 |